ENGWE Y10
350W 65 km Range Max Speed 25 km/h E-Scooter
| Color: Black |
Frequently Bought Together
Tags |
10×3.0-Inch Fat Tires:
The wide 10x3.0-Inch Fat Tires offer excellent traction and stability, making your city rides comfortable and smooth.
Versatile LED Display:
The multifunctional LED display clearly shows battery levels, speed, and mode. Eco, Standard, and Sports modes can be directly accessed by the intuitive LED dashboard.
Drum + E-ABS brakes:
Experience powerful braking force for enhanced safety.
Size Guide:
Unfolded
| Rider Height | 5.0 (ft) -5.9 (ft) |
| Payload Capacity | 120 kg (264.55lbs) |
| Package Dimensions (LWH) | 123x18.5x59.5 cm |

| A--Handlebar Height | 120 cm |
| B--Total Length | 118 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 118*50.5*54 cm |

| A--Height | 54 cm |
| B--Length | 118 cm |
| C--Width | 50.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
What's in the Box?
| Y10 | *1 |
| 36V13AH Battery | *1 |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
FAQ
Q1: Shipping information:
In Stock: Once you receive your order confirmation email, shipping preparations will begin within the following 2 business days, and your order will be shipped on the third business day.
Pre Sale: Please refer to the product page for detailed shipping times on pre-order items.
No Stock: Please refer to the product page for detailed shipping times on out-of-stock items.
You can expect to receive your product within 7 to 10 business days when shipped from our warehouse.
*Please note: Remote areas and islands are excluded from delivery. Please reach out to our customer service team regarding special requirements or urgent delivery dates and we will endeavour to meet your needs.
Please check our Shipping Policy for additional information regarding delivery locations and costs.
Q2: I need to buy parts, how can I buy them?
Please reach out to the seller where you purchased the original item, if they are not able to provide it please reach out to our customer service at: service@engwe-bikes.com
Q3: Y10 User Manual
Please click here to view the User Manual.
| General | |
| Model | ENGWE ZIP |
| Max Load Capacity | 120 kg (264 lbs) |
| Rider Height | 155 cm - 190 cm (5'0" - 6'2") |
| Certification | CE (EN15194) by TÜV |
| Folding | Yes - Triple Folding (ENGWE Exclusive Patented) |
| Folded Size | 625 (L) x 673 (H) x 374 (W) mm |
| Pedal Assist | 3 Levels (Torque Sensor) |
| Real-World Range | 120 km (PAS 1) / 85 km (PAS 2) / 60 km (PAS 3) |
| Bike Weight (without battery) | 16.9 kg (37.26 lbs) |
| Bike Weight (with battery) | 19.4 kg (42.77 lbs) |
| Gross Weight | ~25.5 kg (56.22 lbs) |
| Terrain | Tarmac Roads, Bicycle Routes, Gravel-Paved Paths, Country Roads |
| E-Bike System | |
| Motor | 250W Rear Hub Motor, 36V |
| Max Torque | 40 Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 USB-C |
| Charger | 100W GaN Fast Charger, PD 3.0, USB-C Interface |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | Yes |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight |
| Frameset | |
| Frame | Steel Frame |
| Fork | Single-sided Front Fork |
| Wheels & Brakes | |
| Tires | 16" x 1.95" Urban Hybrid Tires |
| Wheels | 16" Steel Rim, 13G Spokes, Black |
| Brakes | Hydraulic Disc Brakes, 160mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11-28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release |
| Waterproof Ratings | |
| Wiring | IPX7 |
| Display & Lights | IPX6 |
| Motor & Controller | IPX5 |
| Battery | IPX5 |
You may also like
Check out what's new in our company !















