Size
| Product dimensions | 17.13 * 17.13* 4.72 inches (43.5 * 43.5 * 12 cm) |
What's in the Box ?
| Rear Rack Baske | *1 |
FAQ
1. Order processing times:
In Stock: Upon receiving your order confirmation email, we will begin processing your order within 2 business days, and your shipment will be dispatched on the third business day.
Pre-Sale: For pre-order items, please check the product page for specific shipping timelines.
Out of Stock: For out-of-stock items, please refer to the product page for detailed shipping information.
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
| General | |
| Model | ENGWE ZIP |
| Max Load Capacity | 120 kg (264 lbs) |
| Rider Height | 155 cm - 190 cm (5'0" - 6'2") |
| Certification | CE (EN15194) by TÜV |
| Folding | Yes - Triple Folding (ENGWE Exclusive Patented) |
| Folded Size | 625 (L) x 673 (H) x 374 (W) mm |
| Pedal Assist | 3 Levels (Torque Sensor) |
| Real-World Range | 120 km (PAS 1) / 85 km (PAS 2) / 60 km (PAS 3) |
| Bike Weight (without battery) | 16.9 kg (37.26 lbs) |
| Bike Weight (with battery) | 19.4 kg (42.77 lbs) |
| Gross Weight | ~25.5 kg (56.22 lbs) |
| Terrain | Tarmac Roads, Bicycle Routes, Gravel-Paved Paths, Country Roads |
| E-Bike System | |
| Motor | 250W Rear Hub Motor, 36V |
| Max Torque | 40 Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 USB-C |
| Charger | 100W GaN Fast Charger, PD 3.0, USB-C Interface |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | Yes |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight |
| Frameset | |
| Frame | Steel Frame |
| Fork | Single-sided Front Fork |
| Wheels & Brakes | |
| Tires | 16" x 1.95" Urban Hybrid Tires |
| Wheels | 16" Steel Rim, 13G Spokes, Black |
| Brakes | Hydraulic Disc Brakes, 160mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11-28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release |
| Waterproof Ratings | |
| Wiring | IPX7 |
| Display & Lights | IPX6 |
| Motor & Controller | IPX5 |
| Battery | IPX5 |
You may also like
Check out what's new in our company !

