L20 3.0 Pro
250W 100Nm Mid-drive Motor Full Suspension Compact E-bike
| Range: 160 km |
| Battery: 624 Wh |
| Weight: 29 kg |
| Wheel Size: 20" |
| Foldable: Yes |
| Motor: 250W |
| Max Speed: 25 km/h |
Frequently Bought Together
L20 3.0 Pro
The First Compact E-bike With Full Suspension
Compact with full suspension
Experience the first compact e-bike with a full-suspension design, perfect for city streets and beyond.
A Smoother Urban Ride
Engineered to absorb up to 90% of vibrations. Enjoy mountain bike-grade shock absorption on city streets
Ultra-Fast 8A Charging
Fully charged in 2 hours with high-quality Samsung cells, retaining 80% capacity after 800 cycles—enough for 80,000 km! The advanced BMS optimizes charging and monitors in real-time for safety and longevity.
Stay Secure Anytime, Anywhere
Stay in control with motion alerts, GPS positioning, and app-based monitoring, ensuring your e-bike is always within reach.
100Nm Mid-Drive Motor
A high-performance 250W mid-drive motor delivers 100Nm of torque for powerful acceleration and effortless hill climbing.
Side-By-Side Comparison
| Facet |
ENGWE L20 3.0 Pro |
i: SY S8 |
ENGWE L20 Boost |
|---|---|---|---|
| Price | €1799 | €3999 | €1149 |
| Suspension | Full Suspension | / | / |
| Charging Hour | 2H | / | 6.5H |
| Torque | 100Nm | 50Nm | 75Nm |
| Motor | 250W Mid-drive Motor | 250W Mid-drive Motor | 250W Hub Motor |
| Battery capacity | 720Wh | 545Wh | 624Wh |
| Range | 160 km | / | 126 km |
| IOT | Motion Detective GPS Tracking APP Control | / | / |
| Tires | 20" × 3.0" | 20" × 2.4" | 20" × 4.0" |
| Transmission | Shimano 7 speed | Shimano 8 speed | Shimano 7 speed |
Engineered for Performance and Comfort
| General | |
| Model | ENGWE ZIP |
| Max Load Capacity | 120 kg (264 lbs) |
| Rider Height | 155 cm - 190 cm (5'0" - 6'2") |
| Certification | CE (EN15194) by TÜV |
| Folding | Yes - Triple Folding (ENGWE Exclusive Patented) |
| Folded Size | 625 (L) x 673 (H) x 374 (W) mm |
| Pedal Assist | 3 Levels (Torque Sensor) |
| Real-World Range | 120 km (PAS 1) / 85 km (PAS 2) / 60 km (PAS 3) |
| Bike Weight (without battery) | 16.9 kg (37.26 lbs) |
| Bike Weight (with battery) | 19.4 kg (42.77 lbs) |
| Gross Weight | ~25.5 kg (56.22 lbs) |
| Terrain | Tarmac Roads, Bicycle Routes, Gravel-Paved Paths, Country Roads |
| E-Bike System | |
| Motor | 250W Rear Hub Motor, 36V |
| Max Torque | 40 Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 USB-C |
| Charger | 100W GaN Fast Charger, PD 3.0, USB-C Interface |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | Yes |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight |
| Frameset | |
| Frame | Steel Frame |
| Fork | Single-sided Front Fork |
| Wheels & Brakes | |
| Tires | 16" x 1.95" Urban Hybrid Tires |
| Wheels | 16" Steel Rim, 13G Spokes, Black |
| Brakes | Hydraulic Disc Brakes, 160mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11-28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release |
| Waterproof Ratings | |
| Wiring | IPX7 |
| Display & Lights | IPX6 |
| Motor & Controller | IPX5 |
| Battery | IPX5 |
You may also like
Check out what's new in our company !
Artículos relacionados
Best Electric Bike Routes in Valencia
Discover the 5 best electric bike routes in Valencia: from the Turia Gardens to La Albufera. Distances, difficulty and t...
Leer más →How to Choose Your Electric Bike: Complete Guide 2026
Discover how to choose the perfect electric bike: city, mountain or folding. We compare motors, batteries and range to h...
Leer más →





















