EP-2 3.0 Boost
EU Legal 250W 75Nm 120km Torque Sensor E-Bike
| Range: 120 km |
| Battery: 624 Wh |
| Weight: 32 kg |
| Wheel Size: 20" |
| Max Load: 150 kg |
| Foldable: Yes |
| Motor: 250W |
| Max Speed: 25 km/h |
Frequently Bought Together
Size
Unfolded
| Rider Height | 5.5 (ft) - 6.2 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Gross Weight | Approx. 40.3kg(88.8 lbs) |
| Package Dimensions (LWH) | 137.5×29.5×65 cm |

| A-Wheelbase | 110 cm |
| B-Total Length | 166 cm |
| C-Reach | 40.6 cm |
| D-Standover Height | 68 cm |
| E-Minimum Saddle Height | 88 cm |
| F-Maximum Saddle Height | 104 cm |
| G-Minimum Handlebar Height | 126 cm |
| H-Maximum Handlebar Height | 135 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 97*53*81 cm |

| A-Height | 81 cm |
| B-Length | 97 cm |
| C-Width | 53 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
What's in the Box?
| EP-2 3.0 Boost E-bike | *1 |
| 13.5Ah Lithium-Ion Battery | *1 |
| 54.6V 4A Battery Charger | *1 |
| Front & Rear Fenders | *1 |
| Bike Kickstand | *1 |
| Rear Rack | *1 |
| Pedals | *2 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
FAQ
1. Order processing times:
In Stock: Upon receiving your order confirmation email, we will begin processing your order within 2 business days, and your shipment will be dispatched on the third business day.
Pre-Sale: For pre-order items, please check the product page for specific shipping timelines.
Out of Stock: For out-of-stock items, please refer to the product page for detailed shipping information.
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
2. EP-2 3.0 Boos CE Certification
Please click here to view the CE certificate for the EP-2 3.0 Boost.
3. EP-2 3.0 Boost User Manual
Please click here to view EP-2 3.0 Boost User Manual.
(You can find the instructions in additional languages by click here.)
4. How to assemble EP-2 3.0 Boost e-bike:
Please click here to view the instructional bike assembly video for the EP-2 3.0 Boost.
| General | |
| Model | ENGWE ZIP |
| Max Load Capacity | 120 kg (264 lbs) |
| Rider Height | 155 cm - 190 cm (5'0" - 6'2") |
| Certification | CE (EN15194) by TÜV |
| Folding | Yes - Triple Folding (ENGWE Exclusive Patented) |
| Folded Size | 625 (L) x 673 (H) x 374 (W) mm |
| Pedal Assist | 3 Levels (Torque Sensor) |
| Real-World Range | 120 km (PAS 1) / 85 km (PAS 2) / 60 km (PAS 3) |
| Bike Weight (without battery) | 16.9 kg (37.26 lbs) |
| Bike Weight (with battery) | 19.4 kg (42.77 lbs) |
| Gross Weight | ~25.5 kg (56.22 lbs) |
| Terrain | Tarmac Roads, Bicycle Routes, Gravel-Paved Paths, Country Roads |
| E-Bike System | |
| Motor | 250W Rear Hub Motor, 36V |
| Max Torque | 40 Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 USB-C |
| Charger | 100W GaN Fast Charger, PD 3.0, USB-C Interface |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | Yes |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight |
| Frameset | |
| Frame | Steel Frame |
| Fork | Single-sided Front Fork |
| Wheels & Brakes | |
| Tires | 16" x 1.95" Urban Hybrid Tires |
| Wheels | 16" Steel Rim, 13G Spokes, Black |
| Brakes | Hydraulic Disc Brakes, 160mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11-28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release |
| Waterproof Ratings | |
| Wiring | IPX7 |
| Display & Lights | IPX6 |
| Motor & Controller | IPX5 |
| Battery | IPX5 |
You may also like
Check out what's new in our company !
Artículos relacionados
Fat Tire vs Urban Electric Bike: Which Is Better for Daily City Use?
Fat tire or urban ebike for commuting? We compare 7 real-life situations: cobblestones, rain, parking and more. Choose t...
Leer más →Basic E-Bike Maintenance: 10 Essential Tips
Learn to keep your electric bike in perfect condition with these 10 essential tips: battery, brakes, tires and more....
Leer más →Best Electric Bike Routes in Valencia
Discover the 5 best electric bike routes in Valencia: from the Turia Gardens to La Albufera. Distances, difficulty and t...
Leer más →


