ENGWE O20 Boost
75Nm Torque, 720Wh Battery, 140km Range, Front Suspension, Shimano 8-Speed
Pre-sale — shipping late July
| Range: 140 km |
| Battery: 720 Wh |
| Weight: 26.5 kg |
| Wheel Size: 20" |
| Max Load: 150 kg |
| Foldable: Yes |
| Motor: 250W |
| Max Speed: 25 km/h |
Frequently Bought Together
Who Says You Have
to Compromise?
Traditional bikes deliver comfort and power. Folding bikes offer convenience and portability. The O20 Boost is built to give you both.
One Bike. Built for More.
Comfortable enough for daily commutes, supported by front suspension. Powerful enough for city slopes and longer rides, driven by 75Nm of torque and a 720Wh battery. Portable enough to fold and fit in your trunk.
Next-Level Riding Comfort
A hydraulic front fork absorbs bumps and uneven roads, while 20"×2.125" anti-puncture urban tires add extra stability and cushioning.
Hydraulic front fork
50mm Travel
Reduces road vibration by around 70% for a smoother, more comfortable ride.
Torque sensor assist
75Nm Boost Torque
Responsive, natural-feeling power delivery for city slopes and longer rides.
Hydraulic disc brakes
160mm Rotors
Dual-piston hydraulic brakes front and rear for confident, consistent stopping power.
Go Farther. Charge Less.
Powered by a 720Wh LG battery (48V 15Ah, 21700 cells) with BMS protection. Up to 140 km of real-world range for worry-free daily riding.
3.5h Fast Charging, Less Waiting
The 4A charger powers up your ride in just 3.5 hours — more riding, less downtime.
Fold Fast. Park Anywhere.
Ready with one hand in seconds.
Every Detail Matters
Torque Sensor
Smooth, natural pedaling. Responsive power support that adapts to your ride.
Mtag Tracker (iOS & Android)
Always know where it is. Built-in hidden slot for extra anti-theft peace of mind. Wiring rated IPX7 for all-weather reliability.
Shimano 8-Speed
Reliable gear shifting with smooth transitions across terrains and speeds.
Foldable Design
Compact when you need it. Easy to store, easy to carry, ready for urban life.
Full Specifications
| General | |
| Weight | 26.5 kg (58.4 lbs) |
| Max Load Capacity | 150 kg (330 lbs) |
| Recommended Rider Height | 155–190 cm (5'0"–6'2") |
| Pedal Assist | 5 levels, torque sensor |
| Real-World Range | 141 km (PAS 1) · 108 km (PAS 3) · 80 km (PAS 5) |
| Foldable | Yes |
| Certification | CE EN15194 (TÜV) |
| Waterproofing | IPX7 wiring · IPX6 display & lights · IPX5 motor & controller · IPX4 battery box |
| Frame & Suspension | |
| Frame | 6061 aluminium alloy, step-through, integrated down-tube battery |
| Front Fork | Hydraulic, adjustable lockout, 50 mm travel |
| Wheels & Tires | |
| Tires | 20"×2.125" anti-puncture urban hybrid tires |
| Wheels | 20-inch, double-wall aluminium rims, 36-hole, 12-gauge spokes |
| E-Bike System | |
| Motor | 250W rear hub motor (EU legal), 48V |
| Max Torque | 75 Nm |
| Assist System | Torque sensor |
| Battery | 48V 15Ah (720Wh), LG 21700 cells with BMS |
| Display | 3.5" colour LCD, ENGWE-designed, with Bluetooth |
| App | ENGWE App control |
| Charger | 54.6V 4A output — full charge in 3.5h |
| Front Light | 40 lux, K-Mark certified (road-legal) |
| Rear Light | K-Mark certified (road-legal) |
| Brakes | |
| Brake Type | Hydraulic disc brakes, dual-piston |
| Rotors | 160 mm front & rear |
| Drivetrain | |
| Rear Derailleur | Shimano Altus 8-speed (RD-M310) |
| Shifter | Shimano SL-M315-8R |
| Cassette | 8-speed, 13T–28T |
| Chain | Anti-rust, 112 links |
| Chainring | 48T |
| Crank | 170 mm |
| Cockpit | |
| Saddle | ENGWE soft saddle |
| Seat Post | 10-level adjustable |
| Handlebars | 620 mm width |
| Stem | Foldable |
| Pedals | Foldable |
| Seat Clamp | Quick-Release |
| Dimensions | |
| Unfolded (L) | 154 cm |
| Wheelbase | 106.5 cm |
| Standover Height | 44 cm |
| Saddle Height | 82–100 cm |
| Handlebar Height | 113–123 cm |
| Folded (L×W×H) | 88 × 52.5 × 85 cm |
| Colours | |
| Available Colours | Graphite Gray, Dusty Blue, Soft Purple |
Pre-sale: shipping late July.
What's in the Box?
| E-Bike Unit (ENGWE O20 Boost) | x1 |
| Battery (48V 15Ah) | x1 |
| 54.6V 4A Charger | x1 |
| Front & Rear Fenders | x1 set |
| Kickstand | x1 |
| Rear Rack | x1 |
| Foldable Pedals | x2 |
| Assembly Tool Kit | x1 |
| Mtag Bike Tracker | x1 |
| User Manual | x1 |
Note: rear rack, kickstand and foldable pedals come standard — ready to ride out of the box.
| General | |
| Model | ENGWE O20 Boost |
| Weight | 26.5 kg (58.4 lbs) |
| Max load | 150 kg (330 lbs) |
| Recommended rider height | 155–190 cm (5'0"–6'2") |
| Real-world range | 141 km (PAS 1) / 108 km (PAS 3) / 80 km (PAS 5) |
| Foldable | Yes |
| Certification | CE EN15194 (TÜV) |
| Water resistance | IPX7 wiring, IPX6 display & lights, IPX5 motor & controller, IPX4 battery box |
| Electrical system | |
| Motor | 250W rear hub motor (EU-legal), 48V |
| Max torque | 75 Nm |
| Assist system | Torque sensor, 5 levels |
| Battery | 48V 15Ah (720Wh), LG 21700 cells with BMS |
| Charger | 54.6V 4A, full charge in 3.5 h |
| Display | 3.5" color LCD with Bluetooth |
| App | ENGWE app control |
| Front light | 40 lux, K-Mark certified |
| Rear light | K-Mark certified |
| Components | |
| Frame | 6061 aluminum alloy, internal battery, step-through design |
| Front fork | Hydraulic, adjustable lockout, 50 mm travel |
| Tires | 20" × 2.125" anti-puncture urban hybrid tires |
| Wheels | 20", double-wall aluminum rim, 36 spokes |
| Brakes | Hydraulic disc, dual-piston, 160 mm front and rear |
| Drivetrain | Shimano Altus 8-speed (RD-M310) |
| Cassette | 8-speed, 13T–28T |
| Chain | Anti-rust, 112 links |
| Chainring | 48T |
| Crank | 170 mm |
| Saddle | ENGWE padded |
| Pedals | Foldable |
| Dimensions | |
| Unfolded length | 154 cm |
| Wheelbase | 106.5 cm |
| Standover height | 44 cm |
| Seat height | 82–100 cm |
| Handlebar height | 113–123 cm |
| Folded (L×W×H) | 88 × 52.5 × 85 cm |
You may also like
Check out what's new in our company !